Examination Track Results
The following information details the results obtained in line with the competition rules. The result format is composed of a 1 or 0 initially indication whether a feasible solution was obtained. If this is 0 i.e. feesible, the overall soft constraint violation score is subsequently provided. In cases where un feasible solutions were obtained, a score of 0 was recorded for that run.
1st place: Tomas Muller
dataset1 |
dataset2 |
dataset3 |
dataset4 |
dataset5 |
dataset6 |
0|4486 |
0|405 |
0|11232 | 1|0 |
0|3721 |
0|29275 |
0|4637 |
0|440 |
0|10049 | 0|20283 |
0|3451 |
0|29925 |
0|4730 |
0|410 |
1|0 | 1|0 |
0|2988 |
0|28010 |
0|4370 |
0|410 |
0|10622 | 0|18141 |
0|3253 |
0|28610 |
0|4672 |
0|410 |
1|0 | 1|0 |
0|3308 |
0|26585 |
0|4466 |
0|425 |
1|0 | 0|24264 |
0|3358 |
0|27290 |
0|4517 |
0|420 |
0|11574 | 1|0 |
0|3477 |
0|26950 |
0|4534 |
0|410 |
1|0 | 0|21793 |
0|3376 |
0|27025 |
0|4436 |
0|400 |
0|10633 | 0|22343 |
0|3201 |
0|27360 |
0|4901 |
0|410 |
0|10625 | 0|23010 |
0|3074 |
0|27055 |
dataset7 |
dataset8 |
dataset9 |
dataset10 |
dataset11 |
dataset12 |
0|4213 |
0|8027 |
0|1167 | 0|18793 |
0|34129 |
0|7152 |
0|4524 |
0|8000 |
0|1062 | 0|19332 |
1|0 |
0|5535 |
0|4291 |
0|8061 |
0|1047 | 0|16682 |
1|0 |
0|6192 |
0|4327 |
0|7779 |
0|1030 | 0|20198 |
1|0 |
0|6197 |
0|4423 |
0|7985 |
0|1095 | 0|17456 |
1|0 |
0|5960 |
0|4501 |
0|7863 |
0|1125 | 0|17509 |
1|0 |
0|5536 |
0|4515 |
0|7742 |
0|1077 | 0|21782 |
1|0 |
0|6766 |
0|4384 |
0|8123 |
0|1090 | 0|18896 |
1|0 |
0|6937 |
0|4473 |
0|7861 |
0|1061 | 0|16870 |
1|0 |
0|6746 |
0|4312 |
0|8062 |
0|1098 | 0|18291 |
1|0 |
0|7011 |
Examination Track
Mitsunori Atsuta, Koji Nonobe, and Toshihide Ibaraki (Japan)
Geoffrey De Smet (Belgium)
Christos Gogos (Greece)
Tomas Muller (USA)
Nelishia pillay (South Africa)
Post Enrolment based Course Timetabling
Mitsunori Atsuta, Koji Nonobe, and Toshihide Ibaraki (Japan)
Hadrien Cambazard, Emmanuel Hebrard, Barry O'Sullivan, Alexandre Papadopoulos (Ireland)
Marco Chiarandini, Chris Fawcett, Holger H Hoos (Denmark)
Tomas Muller (USA)
Clemens Nothegger, Alfred Mayer, Andreas Chwatal, Gunther Raidl (Austria)
Curriculum based Course Timetabling
Mitsunori Atsuta, Koji Nonobe, and Toshihide Ibaraki (Japan)
Michael Clark, Martin Henz, and Bruce Love (Singapore)
Martin Josef Geiger (Germany)
Tomas Muller (USA)
Zhipeng Lu and Jin-Kao Hao (France)
Last Updated: Thursday, April 10, 2008 2:34 PM